Government Healthcare Subsidies at StarMed
Here at StarMed, we’re committed to providing affordable healthcare options for Singaporeans. As a Community Health Assistance Scheme (CHAS) clinic, we are able to provide subsidies to all Singaporeans holding CHAS cards, Merdeka Generation or Pioneer Generation cards to receive subsidies for medical care at StarMed.
Overview of Subsidies
Services | CHAS Green | CHAS Orange | CHAS Blue | Merdeka Generation | Pioneer Generation |
---|---|---|---|---|---|
Common illnesses^ | Not applicable | Up to $10 subsidy per visit | Up to $18.50 subsidy per visit | Up to $23.50 subsidy per visit | Up to $28.50 subsidy per visit |
Simple Chronic Conditions* | Up to $28 subsidy per visit, capped at $122 per year | Up to $50 subsidy per visit, capped at $200 per year | Up to $80 subsidy per visit, capped at $320 per year | Up to $85 subsidy per visit, capped at $340 per year | Up to $90 subsidy per visit, capped at $360 per year |
Complex Chronic Condition* | Up to $40 subsidy per visit, capped at $160 per year | Up to $80 subsidy per visit, capped at $320 per year | Up to $125 subsidy per visit, capped at $500 per year | Up to $130 subsidy per visit, capped at $520 per year | Up to $135 subsidy per visit, capped at $540 per year |
Services | CHAS Green | CHAS Orange | CHAS Blue | Merdeka Generation | Pioneer Generation |
---|---|---|---|---|---|
Common illnesses^ | Not applicable | Up to $10 subsidy per visit | Up to $18.50 subsidy per visit | Up to $23.50 subsidy per visit | Up to $28.50 subsidy per visit |
Simple Chronic Conditions* | Up to $28 subsidy per visit, capped at $122 per year | Up to $50 subsidy per visit, capped at $200 per year | Up to $80 subsidy per visit, capped at $320 per year | Up to $85 subsidy per visit, capped at $340 per year | Up to $90 subsidy per visit, capped at $360 per year |
Complex Chronic Condition* | Up to $40 subsidy per visit, capped at $160 per year | Up to $80 subsidy per visit, capped at $320 per year | Up to $125 subsidy per visit, capped at $500 per year | Up to $130 subsidy per visit, capped at $520 per year | Up to $135 subsidy per visit, capped at $540 per year |
Recommended Health Screening under Screen for Life¹ | A fixed fee of $5 for eligible Singaporeans | A fixed fee of $2 for eligible Singaporeans | A fixed fee of $2 for eligible Singaporeans | A fixed fee of $2 for eligible seniors | Free for eligible seniors |
^ Capped at 24 visits for common illnesses per patient per calendar year, across all CHAS clinics, from 2020 onwards.
* “Simple” refers to visits for a single chronic condition. “Complex” refers to visits for multiple chronic conditions, or a single chronic condition with complication(s).
¹ This refers to the cost of screening test(s) and first post-screening consultation. Screening tests under the programme include cardiovascular disease, cervical cancer and colorectal cancer screening. You may check your eligibility status here.
Contact us via WhatsApp to find out more or to book an appointment.